Product Details:
Capacity | 50 to 100 Litres |
Brand | Sintex, Darshit |
Shape | Cylindrical |
Material | FRP |
Usage/Application | Chemical Storage |
Unique Feature:
• Rust Proof
• Light Weight and Durable
• Hygienic
• Maintenance Free
• Tested and approved by Leading Laboratories.
Capacity : 50 ltrs. To 225 ltrs.
Code No. | Capacity | Dimensions (mm) | |||
(Litres) | Dia. | Height | Mouth Opening | ||
HD | 10-01 | 100 | 445 | 710 | 280 |
HD | 15-01 | 150 | 500 | 825 | 280 |
HD | 22-01 | 225 | 560 | 965 | 400 |
HDH | 5-01 | 50 | 390 | 490 | 280 |
Product Details:
Storage Material | Chemicals/Oils |
Capacity | 250-500 L |
Brand | Sintex, Darshit |
Material | FRP |
Product Details:
Storage Material | Chemicals/Oils |
Capacity | 500-1000 L |
Brand | Sintex, Darshit |
Material | FRP |
Product code | Capacity | Dia. | Length | Manhole Dia. |
(Liters) | (mm) | (mm) | (mm) | |
CWUG 1000-01 | 10000 | 1830 | 4310 | 550 |
CWUG 1500-01 | 15000 | 1830 | 6290 | 550 |
CWUG 1500-02 | 15000 | 2340 | 4310 | 550 |
CWUG 2000-01 | 20000 | 1830 | 8270 | 550 |
CWUG 2000-02 | 20000 | 2340 | 5520 | 550 |
CWUG 2500-01 | 25000 | 1830 | 10250 | 550 |
CWUG 2500-02 | 25000 | 2340 | 6740 | 550 |
CWUG 3000-02 | 30000 | 2340 | 7950 | 550 |
CWUG 3500-02 | 35000 | 2340 | 9160 | 550 |
CWUG 4000-02 | 40000 | 2340 | 10380 | 550 |
CWUG 4500-02 | 45000 | 2340 | 11590 | 550 |
CWUG 5000-02 | 50000 | 2340 | 12800 | 550 |
Product Details:
Material | FRP |
Capacity | 250-500 L |
Brand | Sintex, Darshit |
Storage Material | Chemicals/Oils |
Product Details:
Material | Plastic |
Color | Black |
Brand | Sintex, Darshit |
Usage/Application | Lid of Water Storage |
3.6/5
Rated by 12 Users