Product Details:
Color | Grey |
Material | Plastic |
Brand | Sintex |
Shape | Rectangular |
Unique Feature:
• Cost effective
• Compatible with all existing lifting systems
• Easy to clean and wash
• Excellent resistance to most chemicals
• Maintenance free
• Rot proof
• Extensive testing to ensure quality standards
• Secure
• Robust design to render long service
• Meets all GMP requirement
• Hygienic
• Water Proof
• High impact strength and rigidity
Product Details:
Minimum Order Quantity | 10 Number |
Material | Plastic |
Color | Blue |
Brand | Orpat |
Capacity | Depend upon Sizes |
Size | Different Sizes |
Shape | Square,Rectangular |
Static Load | 400 kg to 4000 kg |
Pallet Top Type | Perforated, Plain |
ORPAT PALLET
Unique Feature:
• Economical and long lasting
• Sturdy & durable
• Easy to clean & wash
• Meets the required standard
• Consistent quality
• Contamination free
• Recyclable
Additional Information:
Product Details:
Color | White |
Material | Plastic |
Brand | Sintex, Darshit |
Shape | Square, Rectangular |
Load bearing capacity | 350-400 kg |
Unique Feature:
• Cost effective
• Compatible with all existing lifting systems
• Easy to clean and wash
• Excellent resistance to most chemicals
• Maintenance free
• Rot proof
• Extensive testing to ensure quality standards
• Secure
• Robust design to render long service
• Meets all GMP requirement
• Hygienic
• Water Proof
• High impact strength and rigidity
Product Details:
Material | Plastic |
Usage/Application | Storage |
Color | Grey |
Brand | Sintex |
Capacity | Suiatbel for One Time Export Use |
Shape | Square, Rectangular |
Size 1000 x 1200 ( in mm ) | 500 kg load bearing capacity |
Unique Features
• Light Weight hence saving on air cargo cost
• Convenient Pallet Size
• Durable and light weight ensure easy and efficient Transportation of material
• Termite & fungus proof hence no need of fumigation
• Min. Weight, Max. Load bearing
• Easy to Handling
• 100% recyclable saves wood
• Environmentally friendly products
• Ideal for exports and all internal material management application
Product Code | Length | Width | Height | Specification |
PNR-4-INJ-EP-1012-01 | 1200 | 1000 | 135 | Injection Moulded Export Pallets with 9 legs, & Nestable Type |
PNR-4-INJ-EP-1111-01 | 1100 | 1100 | 135 | Injection Moulded Export Pallets with 9 legs, & Nestable Type |
PNR-4-INJ-EP-1012-01 WS (with Skid) | 1200 | 1000 | 155 | One Piece moulded non reversible, 4 way entry pallet with perforated top with skids |
PNR-4-INJ-EP-1111-01 WS (with Skid) | 1100 | 1100 | 155 | One Piece moulded non reversible, 4 way entry pallet with perforated top with skids |
Product Details:
Material | Plastic containers with FRP Grating |
Usage/Application | Storage |
Color | Blue, Yellow |
Brand | Sintex |
Capacity | 175 Ltrs |
Entry Type | 2 way |
Features | Spill Containment Pallets with Suitable for 4 Drums |
Size | 1300 x 1300 [ in mm ] |
Shape | Square, Rectangular |
Static Load | 2000 kg |
Pallet Top Type | Perforated Top |
Surface Type | Perforated |
Runner Type | 9 legs |
Suitable for 4 drums Spill Containment Use | Also available for 2 drums Spill Containment use |
Sintex Spillage pallet
UNIQUE FEATURES:
• Made from Superior grade of Material• Resistant to most of Acids,Alkalies & Chemicals• FRP Gratings for good Load Bearing• Easy to drain Oil/ Chemical• Storage Space to hold Spillage upto 175 Litre• Dual Benefit: Avoids monetary losses and supports shop floor housekeeping
Product Details:
Material | Plastic |
Color | Blue |
Shape | Rectangular, Square |
Brand | Supreme |
Style | Mesh |
We are offering best quality Plastic Pallets for Export Cargo in different sizes and types. Euro Pallets also available. Light in weight to cost effective for Air Cargo. No need to fumigation.
Pallet Code | Overall Dimensions (In mm) | ||
L | W | H | |
SIM121016PDSS | 1200 | 1000 | 160 |
SIM1210125CDSS | 1200 | 1000 | 125 |
SIM1210135PPDM | 1200 | 1000 | 135 |
SIMEXP121013 (EXPORT BLACK) | 1200 | 1000 | 130 |
SIM121012PDDLW | 1200 | 1000 | 120 |
SIM121015PDDMW | 1200 | 1000 | 150 |
SIM121008PDSS (EXPORT BLACK) | 1200 | 800 | 145 |
SIM101012PDSS (EXPORT BLACK) | 1050 | 1050 | 120 |
SIM1111PDSS | 1100 | 1100 | 150 |
Unique Feature:
• Best raw material base
• Seamless construction
• Reasonable cost
• Excellent after sales service
• Latest manufacturing technique
• Immunity to maintenance
• Long life
Capacity : 200 LTRS. TO 1600 LTRS.
Code No. | Capacity | Overall Dimensions (mm) | ||
Ltr. | Length | Width | Height | |
PLC028-01 | 280 | 840 | 840 | 450 |
PLC 032-01 | 320 | 800 | 750 | 645 |
PLC50-01 | 500 | 850 | 850 | 725 |
PLC60-01(With Racking Grooves | 600 | 1100 | 850 | 760 |
PLC 080-01 (with lid) | 800 | 1100 | 900 | 895 |
PLC 100-01 | 1000 | 1175 | 1000 | 1000 |
Product Details:
Color | Blue, Grey |
Material | Plastic |
Brand | Sintex, Darshit |
Shape | Rectangular |
Load bearing capacity | 100-250 kg |
Unique Feature:
• Cost effective
• Compatible with all existing lifting systems
• Easy to clean and wash
• Excellent resistance to most chemicals
• Maintenance free
• Rot proof
• Extensive testing to ensure quality standards
• Secure
• Robust design to render long service
• Meets all GMP requirement
• Hygienic
• Water Proof
• High impact strength and rigidity
Product Details:
Color | White, Transparent |
Material | Stone |
Brand | Sintex, Darshit |
Shape | Square, Rectangular |
Unique Feature:
• Cost effective
• Compatible with all existing lifting systems
• Easy to clean and wash
• Excellent resistance to most chemicals
• Maintenance free
• Rot proof
• Extensive testing to ensure quality standards
• Secure
• Robust design to render long service
• Meets all GMP requirement
• Hygienic
• Water Proof
• High impact strength and rigidity