Providing you the best range of sintex intermediate bulk container - ibc, supreme bins - front partial open - sfpo, supreme crates & totes, sintex multipurpose tray, sintex low height container trough and sintex smc dryer tray - gs-tr with effective & timely delivery.
₹ 12000 / Piece Get Latest Price
| Container Type | Tank Container |
| Material | Stainless Steel, Plastic |
| Capacity | 10-20 ton |
| Container Length | 10 feet |
| Usage/Application | Shipping |
| Brand | Sintex, Darshit |
| Color | Natural for Containers |
| Product Code | IBC-RM-100-01 |
| I Deal In | New Only |
| Shape | Square |
Minimum order quantity: 1 Piece
| Code No. | Capacity | Overall Dimensions (mm) | Product Features | ||
| (Litres) | Length | Width | Height | ||
| IBC - RM -100 - 01 W | 1000 | 1150 | 950 | 1035 | With Wooden Pallet, Steel Cage & Valve |
| 1200 | 1000 | 1175 | |||
| IBC - RM - 100 - 01 P | 1000 | 1150 | 950 | 1035 | With Plastic Pallet, Steel Cage & Valve |
| 1200 | 1000 | 1160 | |||
| IBC - RM -100 - 01 M | 1000 | 1200 | 950 | 1035 | With MS Pallet, Steel Cage & Valve |
| 1200 | 1000 | 1180 | |||
₹ 300 / Piece Get Latest Price
| Capacity | Different |
| Product Code | BIN |
| Usage/Application | Storage and Material Management |
| Brand | Supreme |
| Material | Plastic |
| Color | Blue,Red,Yellow,Green etc |
| Size/Dimension | Available in different size |
| Shape | Rectangular |
| Finishing | Good |
| Automation Grade | Manual |
| Weight | Different |
| Thickness | Different |
Minimum order quantity: 20 Piece
| BINS | Size (in mm) |
| BIN - 01 | 95 x 102 x 51 |
| BIN - 05 | 165 x 114 x 78 |
| BIN - 15 | 200 x 126 x 100 |
| BIN - 25 | 230 x 150 x 127 |
| BIN - 35 | 300 x 210 x 160 |
| BIN - 45 | 350 x 211 x 200 |
| BIN - 50 | 515 x 310 x 200 |
₹ 900 / Piece Get Latest Price
| Brand | Supreme |
| Color | Blue |
| Material | Polystyrene (PS) |
| Shape | Rectangular |
| Style | Solid Box |
As wholesalers and suppliers we are constantly endeavoring to offer our clients with a qualitative range of industrial tanks and drums in various capacity and designs. We,Darshit Trading Company, incepted in the year 1980 in answer to a great demand for industrial tanks in the fast developing economy.
₹ 600 / Piece Get Latest Price
| Color | White |
| Brand | Sintex |
| Material | Plastic |
| Shape | Rectangular |
| Is It Customized | Customized |
| I Deal In | New Only |
Unique Feature
· One Piece Moulded
· Made from superior grade of polyethylene.
· Strong and durable to render long term service.
· Hygienic, easy to clean & Wash
· Nestable type to save space
· Available in different colours
Application
· Airport security checking for soft articles and laptops.
· Hospitals for handling surgical equipment and medicines.
· In Blood bank for transportation of blood bags.
· Useful to all of offices.
· At provision store
· Best to handle Tools and handy equipment in automobile service centre.
· To handle samples in Laboratories and in R&D Centre.
· To handle food products and cutlery in Hotels, Restaurants & Caterers.
· Best for storage and handling application
₹ 7500 / Piece Get Latest Price
| Material | Plastic |
| Brand | Darshit, Sintex |
| Shape | Rectangular |
| Pattern | Plain |
| Color | White, Transparent, etc. |
| Code No. | Capacity | Overall Dimensions (mm) | ||
| (Litres) | Length | Width | Height | |
| T 40-02 | 400 | 1360 | 1360 | 310 |
| T 50-01 (N) | 500 | 1300 | 1300 | 400 |
| T 80-01 | 800 | 2625 | 1375 | 320 |
₹ 810 / Piece Get Latest Price
| Material | SMC FRP |
| Brand | Sintex, Darshit |
| Shape | Rectangular |
| Color | Off White |
| Country of Origin | Made in India |
Specifications:
| Product Code | Overall Dimension {mm} | ||
| L | W | H | |
| GS-TR-080 | 810 | 405 | 30 |
₹ 1200 / Piece Get Latest Price
| Capacity | 20 Ltrs to 250 Ltrs |
| Material | Plastic - HDPE |
| Country of Origin | Made in India |
| Brand | Sintex |
| Color | White, Green, Blue, Grey, Yellow, Orange, Red |
| Shape | Rectangular |
| Condition | New |
Minimum order quantity: 10 Piece
Specifications:
| Code No. | Capacity | Overall Dimensions (mm) | ||
| Ltr | Length | Width | Height | |
| DBS 2-012 | 20 | 405 | 305 | 225 |
| DBS 5-012 | 50 | 525 | 365 | 320 |
| DBS 7-012 | 70 | 600 | 400 | 320 |
| DBS 8-012 | 80 | 600 | 400 | 390 |
| DBS 25-012 | 250 | 825 | 565 | 600 |
₹ 500 / Piece Get Latest Price
| Material | Plastic |
| Color | Blue |
| Shape | Rectangular |
| Brand | Darshit |
| Style | Solid Box |
| Product Code | Overall Dimension (mm) | ||
| L | W | H | |
| OC - 001 | 492 | 320 | 96 |
| OC - 002 | 595 | 395 | 175 |
| OC - 003 | 767 | 405 | 195 |
| OC - 004 | 617 | 405 | 330 |
| OC - 005 | 650 | 450 | 315 |
| OC - 006 | 650 | 450 | 315 |
| OC - 007 | 650 | 450 | 315 |
| OC - 008 | 650 | 450 | 315 |
| OC - 009 | 540 | 360 | 340 |
| OC - 010 | 471 | 378 | 168 |
| OC - 011 | 540 | 360 | 295 |
| OC - 013 | 542 | 360 | 290 |
₹ 9000 / Piece Get Latest Price
| Load Capacity(L) | 1200 ltrs |
| Capacity | 1-10 ton |
| Container Length | 10 feet |
As wholesalers and suppliers we are constantly endeavoring to offer our clients with a qualitative range of industrial tanks and drums in various capacity and designs. We,Darshit Trading Company, incepted in the year 1980 in answer to a great demand for industrial tanks in the fast developing economy.
₹ 3000 / Piece Get Latest Price
| Material | Plastic |
| Country of Origin | Made in India |
| Color | White |
| Shape | Square, Rectangular |
| Brand | Sintex, Darshit |
| Condition | New |
₹ 2000 / Piece Get Latest Price
| Material | Plastic |
| Country of Origin | Made in India |
| Brand | Sintex, Darshit |
| Color | Rectangular, Square, etc. |
| Loading Capacity | 100-150 kg |
| Condition | New |
₹ 30000 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 1000 mL |
| Shape | Rectangular |
₹ 600 / Piece Get Latest Price
| Type of Plastic material | HDPE |
| Types | Heavy Duty Bucket |
| Material | Plastic |
| Colour | White |
| Brand | Sintex |
| With Handle | Yes |
| Code No. | Capacity | Overall Dimensions (mm) | |
| (Litres) | Top Dia. | Height | |
| HB 1-02 | 12 | 305 | 285 |
| HB 1.6-01 | 16 | 330 | 320 |
| HB 2-01 | 20 | 350 | 330 |
₹ 35000 / Piece Get Latest Price
| Material | HDPE |
| Container Type | Dry Container |
| Capacity | 1-10 ton |
| Container Length | 10 feet |
| Color | Blue |
| Head Shape | Circular |
Unique Feature:
• Made out of virgin high impact polymers Frontier Coilers Cans are warranted for very high life and service
• The rope does not come into contact with any metal part in process, thus avoiding any damages /
staining to the yarn
• Supported by a sturdy spider web MS structure made out flits/angles/plates and provided with 4 duty ball
bearing 6" x 3" wheels for ease in movement
• We can also custom mould coiler cans in accordance with customers specific requirements in quite fast
time surprisingly low in number
| Code No. | Overall Dimensions (mm) | |||
| Top Dia | Bottom Dia | Height | ||
| CCT | 300-01 (W/O Structure) | 1675 | 1675 | 1675 |
| CCT | 300-02 (With Structure) | 1675 | 1675 | 1675 |
₹ 7500 / Piece Get Latest Price
| Material | Mild Steel |
| Container Type | Reefer Container |
| Capacity | 1-10 ton |
| Container Length | 10 feet |
Unique Feature:
• Strong
• Vertical ribs for additional strength
• Ideal for Textile, hotels, food & laundry Industries
Capacity : 1200 & 1450 ltrs.
| Code No. | Capacity | Overall Dimensions (in mm) | |||
| (Litres) | Length | Width | Hieght | ||
| RPT | 120 - 01 | 1200 | 1695 | 1195 | 780 |
| RPT | 145 - 01 | 1450 | 1995 | 1195 | 780 |
Darshit Nawab (Proprietor)
Darshit Trading Company
No. 404, Shivalik 9, Vasundhara Society, Gulbai Tekra
Ellisbridge, Ahmedabad - 380006, Gujarat, India