Product Details:
Material | Plastic |
Capacity | 11-15 Liters |
Brand | Sintex, Darshit |
Shape | Round |
Color | Green |
Code No. | Capacity | Overall Dimensions(mm) | ||
Top Dia. | Bottom Dia. | Height | ||
BMB 05-01 | 50 | 410 | 330 | 575 |
BMB 08-01 | 80 | 475 | 370 | 770 |
Product Details:
Minimum Order Quantity | 10 Unit |
Capacity | 11-15 Liters |
Color | Military Green, Dark Blue, Bright Red |
Brand | Sintex,Darshit |
Structure | Open Top |
Material | Plastic |
Usage/Application | Home |
Product Code | GBR 10-01 |
Standard Packing | 5 per bag |
Bottom Mm | 350 x 350 mm |
Diameter Inch | Height 900 mm |
Top Mm | 500 x 500 mm |
Item Shape | Rectangular |
I Deal In | New Only |
Capacity : 12, 20, 60, 80, 100
Code No. | Capacity | Overall Dimensions (mm) | ||
Liters | Top | Bottom | Height | |
GBR 1.2-01 | 12 | 240x240 | 210x210 | 385 |
GBR 02-01 | 20 | 325x325 | 290x290 | 495 |
GBR 04-01 | 40 | 325x325 | 290x290 | 600 |
GBR 06-01 | 60 | 350x350 | 250x250 | 700 |
GBR 08-01 | 80 | 400x400 | 300x300 | 700 |
GBR 10-01 | 100 | 500x500 | 350x350 | 700 |
GBR 12.5-01 | 125 | 500x500 | 350x350 | 900 |
Additional Information:
Product Details:
Material | Plastic |
Capacity | 11-15 Liters |
Brand | Sintex, Darshit |
Structure | Open Top |
Color | Green |
Code No. | Capacity | Overall Dimensions (mm) | ||
(Litres) | Top | Bottom | Height | |
GBRW 09-05 | 90 | 525 | 250 | 940 |
GBRW 12-05 | 120 | 480 | 350 | 980 |
Product Details:
Color | Blue & Green |
Brand | Sintex, Darshit |
Material | Plastic |
Number of Wheels | 2 |
Capacity : 50 ltr. to 1100 ltr.
Code No.CapacityOverall Dimensions (mm)(Litres)Total HeightTop LenthTop WidthGBRW 05-04 50585470435GBRW 10-04 100805525475GBRW 12-04 120930550490GBRW 24-04 2401080760595GBRW 66-04 66012001405780GBRW 110-04 110012001400900
Product Details:
Material | Plastic |
Capacity | 11-15 Liters |
Brand | Sintex, Darshit |
Structure | Open Top |
Color | Green |
Code No. | Capacity | Overall Dimensions (mm) | ||
(Litres) | Top | Bottom | Height | |
GWB 10-01 | 100 | 1425 | 580 | 510 |
Product Details:
Material | Plastic |
Capacity | 11-15 Liters |
Color | Green |
Usage/Application | Clinic, Laboratory, Hospital, School, Hotel etc |
Brand | Sintex, Darshit |
Capacity : 630 ltr to 1100 ltr.
Code No. | Capacity | Overall Dimensions(mm) | ||
(Litres) | Top | Bottom | Height | |
GBRW 63-01 | 630 | 1237 x 778 | 1117 x 628 | 1200 |
GBRW 63-02* | 630 | 1237 x 778 | 1117 x 628 | 1150 |
GBRW 63-021( with 2 windows)* | 630 | 1237 x 778 | 1117 x 628 | 1150 |
GBRW 110-01 | 1100 | 1450 x 1020 | 1334 x 874 | 1200 |
GBRW 110-02* | 1100 | 1455 x 1020 | 1330 x 870 | 1250 |
GBRW 110-021( with 2 windows)* | 1100 | 1455 x 1020 | 1330 x 870 | 1250 |
Product Details:
Material | Plastic |
Capacity | 11-15 Liters |
Color | Orange, Yellow, White, Blue, Red |
Brand | Sintex, Darshit |
Usage/Application | Industrial |
Country of Origin | Made in India |
As wholesalers and suppliers we are constantly endeavoring to offer our clients with a qualitative range of industrial tanks and drums in various capacity and designs. We,Darshit Trading Company, incepted in the year 1980 in answer to a great demand for industrial tanks in the fast developing economy.
Product Details:
Material | Plastic |
Capacity | 11-15 Liters |
Color | White |
Brand | Sintex, Darshit |
Usage/Application | As per requirement |
I Deal In | New Only |
Country of Origin | Made in India |
As wholesalers and suppliers we are constantly endeavoring to offer our clients with a qualitative range of industrial tanks and drums in various capacity and designs. We,Darshit Trading Company, incepted in the year 1980 in answer to a great demand for industrial tanks in the fast developing economy.
Product Details:
Material | MS |
Capacity | 11-15 Liters |
Structure | Open Top |
Brand | Sintex, Darshit |
Usage/Application | Office |
Country of Origin | Made in India |
Code No. | Overall Dimensions (mm) | |
Width | Height | |
GBH 15-02 | 580 | 1125 |
Product Details:
Material | Plastic |
Capacity | 11-15 Liters |
Color | Green, White, Blue etc |
Brand | Sintex, Darshit |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity : 90 ltr. to 330 ltr.
Code No. | Capacity | Overall Dimensions (mm) | ||
(Litres) | Top | Bottom | Height | |
GBRW 09-01 | 90 | 400 | 310 | 800 |
GBRW 09-11* | 90 | 400 x 400 | 310 x 245 | 800 |
GBRW 12-01 | 120 | 440 | 350 | 820 |
GBRW 14-01 | 140 | 430 | 380 | 875 |
GBRW 24-01 | 240 | 615 x 490 | 525 x 415 | 1080 |
GBRW 24-02 | 240 | 670 x 580 | 470 x 470 | 1040 |
GBRW 33-01 | 330 | 570 x 740 | 410 x 575 | 1070 |
Product Details:
Usage/Application | Office |
Capacity | 10-15 liters |
Material | Plastic |
Color | Blue, White |
Brand | Sintex, Darshit |
Country of Origin | Made in India |
Capacity : 80 ltr.
Code No. | Capacity | Overall Dimensions(mm) | ||
(Litres) | Top Dia. | Bottom Dia. | Height | |
GBVF 08-01 | 80 | 865 | 480 | 370 |
Product Details:
Capacity | 110-250 liters |
Brand | Sintex,Darshit |
Structure | Open Top |
Material | Plastic |
Usage/Application | Municipal Corporation |
Color | Green, Dark Blue |
Packaging Type | Standard Packing 5 per bag |
Product Code | GWB 11-02 |
Code No. | Capacity | Overall Dimensions (mm) | ||
(Litres) | Top | Bottom | Height | |
GWB 11-02 | 110 | 670 X 650 | 450 X 430 | 380 |
GWB 25-02 | 250 | 1070 X 800 | 750 X 440 | 450 |
Product Details:
Material | MS, Plastic |
Capacity | 16-20 Liters |
Brand | Sintex, Darshit |
Structure | Open Top |
Color | Green |
Code No. | Overall Dimensions(mm) | |
Width | Height | |
GBRSS 06-01 (with GBR 06-01) | 759 | 1924 |
GBRSS 08-01 (with GBR 08-01) | 759 | 1924 |
GBRSS 10-01 (with GBR 10-01) | 759 | 1924 |
GBRSS 10-11 (with 2 nos. of GBR 10-01 | 1248 | 1400 |
Product Details:
Minimum Order Quantity | 10 piece |
Color | Green, Blue etc |
Material | Plastic |
Brand | Sintex, Darshit |
Shape | Square |
Style | Swing lid bin |
As wholesalers and suppliers we are constantly endeavoring to offer our clients with a qualitative range of industrial tanks and drums in various capacity and designs. We,Darshit Trading Company, incepted in the year 1980 in answer to a great demand for industrial tanks in the fast developing economy.
Product Details:
Brand | Sintex, Darshit |
Material | Plastic |
Color | Green, Plastic |
Shape | Square |
I Deal In | New Only |
Country of Origin | Made in India |
Code No. | Capacity | Overall Dimensions (mm) | ||
(Litres) | Length | Width | Height | |
LBS 11-01 | 110 | 440 | 440 | 850 |
Product Details:
Brand | Sintex, Darshit |
Usage/Application | Waste Collocation |
Material | Plastic |
Color | Blue, White |
I Deal In | New Only |
Country of Origin | Made in India |
Code No. | Capacity | Overall Dimensions (mm) | |
(Litres) | Dia | Height | |
RLB 9-01 | 90 | 400 | 900 |
Product Details:
Material | PVC |
Capacity | 11-15 Liters |
Color | Green |
Brand | Sintex, Darshit |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Storage Material | Trash/Waste |
Capacity | 50-100 litres |
Brand | Sintex, Darshit |
Structure | Open Top |
Product Details:
Material | Plastic |
Capacity | 16-20 Liters |
Brand | Sintex, Darshit |
Structure | Open Top |
Color | Green |
Capacity : 40 ltr & 80 ltr.
Code No. | Capacity Liters | Overall Dimensions mm) | ||
Top | Bottom | Height | ||
GBB 04-01 (With handle) | 40 | 345 x 345 | 290 x 290 | 455 |
GBB 08-03 | 80 | 425 x 425 | 350 x 350 | 660 |
Product Details:
Brand | Sintex, Darshit |
Usage/Application | Industrial |
Color | Green |
Material | Plastic |
Number of Wheel | 2 |
Country of Origin | Made in India |
Code No. Capacity Overall Dimensions (mm)
(Liters) Top Bottom Height
GWBSS 06-02 60 530 X 530 460 X 460 280
GWBSS 11-01 110 750 X 730 450 X 430 660
GWBSS 25-01 250 1150 x 880 750 x 440 700
Product Details:
Color | Black |
Material | Plastic |
Capacity | 1kg |
Brand | Sintex, Darshit |
Pattern | Plain |
Size | Width (In Inches) | Height (In Inches) | Bags in One Box Pack |
Small | 17 | 19 | 30 |
Medium | 19 | 22 | 30 |
Large | 24 | 32 | 15 |
Ex. Large | 30 | 37 | 15 |
Jumbo | 36 | 48 | 10 |
Product Details:
Material | Plastic |
Brand | Sintex, Darshit |
Pattern | Plain |
Color | Green, Blue |
Shape | Round |
Code No. | Capacity | Overall Dimensions (mm) | ||
(Litres) | Top | Bottom | Height | |
BKT 01-01 (With round handle) | 10 | 242 | 212 | 340 |
BKT 02-01(With 2 Handles) | 20 | 320 | 265 | 405 |
Product Details:
Minimum Order Quantity | 2 Number |
Capacity | 21-25 Liters |
Size | 20 Ltr. |
Color | Red |
Brand | Sintex, Darshit |
Structure | Open Top, Standing |
Material | Plastic |
Usage/Application | Office |
Features | With M S Black powder coated stand |
Spare Part | With Stand |
Standard Packing | 5 per bag |
I Deal In | New Only |
Additional Information: